<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[The Canons C of E Primary School Page Updates Feed - Computing Progression]]></title>
		<link>https://www.thecanonsprimary.co.uk%2Fcomputing%2Dprogression</link>
		<description><![CDATA[The latest updated pages under Computing Progression on the The Canons C of E Primary Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Mon, 29 Jun 2026 08:52:56 GMT</pubDate>
		<lastBuildDate>Mon, 29 Jun 2026 08:52:56 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Computing National Curriculum ]]></title>	<link>https://www.thecanonsprimary.co.uk/computing-national-curriculum</link>	<description><![CDATA[<p>This page was modified on Mon, 29 Jun 2026 08:52:56 GMT.</p>]]></description>	<pubDate>Mon, 29 Jun 2026 08:52:56 GMT</pubDate>	<guid isPermaLink="true">https://www.thecanonsprimary.co.uk/computing-national-curriculum</guid></item><item>	<title><![CDATA[ Computing Progression Mapping ]]></title>	<link>https://www.thecanonsprimary.co.uk/computing-progression-mapping</link>	<description><![CDATA[<p>This page was modified on Mon, 29 Jun 2026 08:52:56 GMT.</p>]]></description>	<pubDate>Mon, 29 Jun 2026 08:52:56 GMT</pubDate>	<guid isPermaLink="true">https://www.thecanonsprimary.co.uk/computing-progression-mapping</guid></item>
	</channel>
</rss>

